1998 CANCER SITE DISTRIBUTION TABLE BY PRIMARY CANCER, SEX and AJCC TNM STAGE.
SITE Total Analytic Non-analytic Male Female Stage 0 Stage 1 Stage 2 Stage 3 Stage 4 Unstageable
Tonsil 5 3 2 4 1 0 0 0 0 2 3
Tongue 9 4 5 3 6 1 3 2 1 1 1
Mouth Parts, Pharynx 29 24 5 16 13 0 8 2 3 11 5
Nasal cavity, sinus 6 5 1 4 2 0 0 0 1 0 5
Esophagus 18 13 5 13 5 0 1 7 4 2 4
Stomach 23 17 6 9 14 0 3 3 3 8 6
Small Intestine 3 1 2 1 2 0 0 0 0 0 3
Colon 77 61 16 34 43 3 12 10 13 23 16
Rectum, Rectosigmoid 70 53 17 38 32 1 12 13 26 7 11
Anus 5 4 1 0 5 0 1 2 1 0 1
Liver 13 7 6 13 0 0 0 1 1 3 8
Gallbladder,Biliary Tract 7 5 2 4 3 1 1 0 1 2 2
Pancreas 25 21 4 10 15 1 1 3 1 12 7
Retroperitoneum 3 3 0 0 3 0 0 0 0 0 3
Larynx 19 16 3 12 7 1 6 3 1 3 5
Lung 213 158 55 110 103 1 22 25 58 63 44
Pleura, mediastinum 4 3 1 3 1 0 0 0 0 0 4
Melanoma 57 43 14 31 26 2 5 2 8 0 40
Skin,Basal,Squamous 24 16 8 14 10 0 8 5 2 0 9
Skin, Other 5 3 2 3 2 0 1 0 0 0 4
Breast 385 305 80 4 381 58 145 91 23 23 45
Corpus Uteri 92 81 11 0 92 0 47 8 8 7 22
Cervix 61 52 9 0 61 12 0 8 12 3 26
Ovary 52 38 14 0 52 0 9 4 13 9 17
Other GYN 19 18 1 0 19 6 6 4 1 0 0
Prostate 320 246 74 320 0 0 12 235 23 12 38
Testis 26 20 6 26 0 0 9 0 5 0 12
Bladder 53 36 17 35 18 19 13 8 0 2 11
Kidney, Renal Pelvis 36 31 5 27 9 0 9 4 5 12 6
Other Genitourinary 4 3 1 3 1 1 0 1 0 0 1
Brain 77 68 9 38 39 0 0 0 0 0 77
Meningioma 17 12 5 5 12 0 0 0 0 0 17
Other CNS 15 10 5 8 7 0 0 0 0 0 15
Eye 2 1 1 0 2 0 0 0 0 0 2
Thyroid 74 69 5 26 48 1 34 17 5 0 17
Endocrine, Other 16 8 8 9 7 0 0 0 0 0 16
Bone 6 4 2 2 4 0 3 1 0 0 2
Soft Tissue 18 12 6 9 9 0 1 1 1 2 13
Multiple Myeloma 22 12 10 9 13 0 0 0 0 0 22
Lymphoma 87 67 20 40 47 0 24 10 8 16 29
Leukemia 40 25 15 20 20 0 0 0 0 0 40
Other 7 5 2 6 1 0 0 0 0 0 7
Unknown Primary 33 28 5 12 21 0 0 0 0 0 33
Totals 2,077 1,611 466 921 1,156            
*Stony Brook University Medical Center, NY Cancer Registry Data Base                      

Last Updated on 10/28/99
By Donna Piecora