| Primary Site 2000 | Total | New | Re-tx | Males | Females | Stage 0 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | N/A |
| Tonsil | 7 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
| Tongue | 17 | 12 | 5 | 15 | 2 | 0 | 3 | 3 | 2 | 7 | 2 |
| Oral, pharynx | 29 | 22 | 7 | 26 | 3 | 0 | 2 | 6 | 4 | 12 | 5 |
| Parotid | 5 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| Thyroid | 99 | 87 | 12 | 25 | 74 | 0 | 60 | 21 | 11 | 0 | 7 |
| Esophagus | 10 | 7 | 3 | 9 | 1 | 0 | 1 | 1 | 4 | 1 | 3 |
| Duodenum | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Stomach | 23 | 14 | 9 | 15 | 8 | 0 | 2 | 2 | 5 | 7 | 7 |
| Small bowel | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Colon | 97 | 60 | 37 | 45 | 52 | 1 | 16 | 17 | 12 | 30 | 21 |
| Rectum, rectosig | 60 | 44 | 16 | 32 | 28 | 1 | 16 | 12 | 10 | 6 | 15 |
| Anus | 7 | 6 | 1 | 3 | 4 | 0 | 1 | 2 | 3 | 0 | 1 |
| Liver | 8 | 5 | 3 | 4 | 4 | 0 | 1 | 2 | 0 | 4 | 1 |
| Gallbladder | 12 | 7 | 5 | 4 | 8 | 0 | 1 | 0 | 6 | 5 | 0 |
| Gastrointestinal tract | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pancreas | 28 | 20 | 8 | 16 | 12 | 0 | 3 | 4 | 3 | 13 | 5 |
| Larynx | 28 | 27 | 1 | 20 | 8 | 0 | 4 | 7 | 7 | 8 | 2 |
| Lung | 251 | 199 | 52 | 148 | 103 | 0 | 32 | 35 | 73 | 79 | 32 |
| Pleura, mediast | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Thymus | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Melanoma | 74 | 61 | 13 | 43 | 31 | 30 | 16 | 3 | 7 | 2 | 16 |
| Skin, squamous | 12 | 8 | 4 | 5 | 7 | 0 | 3 | 4 | 3 | 1 | 1 |
| Skin, other | 12 | 12 | 0 | 6 | 6 | 0 | 6 | 1 | 1 | 0 | 4 |
| Breast | 437 | 351 | 86 | 1 | 436 | 72 | 162 | 126 | 22 | 8 | 47 |
| Endometrium | 99 | 94 | 5 | 0 | 99 | 0 | 46 | 11 | 19 | 10 | 13 |
| Cervix | 66 | 56 | 10 | 0 | 66 | 20 | 0 | 9 | 8 | 6 | 23 |
| Ovary | 71 | 58 | 13 | 0 | 71 | 0 | 21 | 6 | 25 | 13 | 6 |
| Vulva | 24 | 22 | 2 | 0 | 24 | 8 | 3 | 9 | 4 | 0 | 0 |
| Vagina | 8 | 8 | 0 | 0 | 8 | 2 | 3 | 1 | 0 | 1 | 1 |
| Peritoneum | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Prostate | 260 | 182 | 78 | 260 | 0 | 0 | 4 | 189 | 7 | 12 | 48 |
| Testis | 17 | 13 | 4 | 17 | 0 | 1 | 10 | 2 | 0 | 0 | 4 |
| Bladder | 65 | 44 | 21 | 41 | 24 | 17 | 5 | 12 | 4 | 7 | 20 |
| Kidney | 36 | 27 | 9 | 25 | 11 | 0 | 13 | 4 | 4 | 9 | 6 |
| Other Urinary | 5 | 4 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Adrenal | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brain, malignant | 58 | 54 | 4 | 32 | 27 | 0 | 0 | 0 | 0 | 0 | 58 |
| Brain, benign | 14 | 10 | 4 | 6 | 8 | 0 | 14 | 0 | 0 | 0 | 0 |
| Meningioma | 27 | 18 | 9 | 5 | 22 | 0 | 27 | 0 | 0 | 0 | 0 |
| Spine, nerve | 17 | 12 | 5 | 8 | 8 | 0 | 10 | 0 | 0 | 0 | 7 |
| Pituitary | 19 | 16 | 3 | 9 | 10 | 0 | 19 | 0 | 0 | 0 | 0 |
| Eye | 4 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Bone | 8 | 6 | 2 | 4 | 4 | 0 | 0 | 4 | 0 | 2 | 2 |
| Soft tissue | 15 | 14 | 1 | 3 | 12 | 0 | 4 | 3 | 3 | 1 | 4 |
| Myeloma | 10 | 8 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 10 |
| Leukemia | 37 | 28 | 9 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 37 |
| Hodgkins LN | 19 | 14 | 5 | 12 | 7 | 0 | 3 | 7 | 5 | 1 | 3 |
| Nodal lymphoma | 43 | 31 | 12 | 26 | 17 | 0 | 10 | 6 | 7 | 15 | 5 |
| Extranodal | 23 | 17 | 6 | 12 | 11 | 0 | 14 | 0 | 0 | 2 | 7 |
| Unknown prim | 26 | 23 | 3 | 14 | 12 | 0 | 0 | 0 | 0 | 26 | 0 |
| 2208 | 1732 | 476 | 941 | 1267 | 154 | 540 | 510 | 264 | 298 | 442 |
|
Figure 1. Stony Brook University Medical Center Cancer Registry Annual Accessions 1984 to 2000 Combined Inpatients and Outpatients. |
![]() |
|
Figure 2. The Most Frequently Seen Cancer Site Groups in Patients at Stony Brook University Medical Center in 2000 |
![]() |